Containers and cabinets
Wblock Coolers
Lumikko Wblock Coolers are designed for demanding environmental conditions. After easy deployment, choose the desired temperature and Wblock takes care that conditions remain under control.
Different control panels can be freely positioned in the refrigerated area and external sensors measure the temperature in chosen locations. The wall mounted device utilises modern inverter technology, which is integrated in the compressor.
The fresh air function negates the need for a separate air supply fan. The modular structure also allows customisation solutions.
- Technical information
Technical information
Type | Cooling machine |
Applications | Vehicles, containers |
Options | Heating, fresh air |
Installation | On the wall |
Supply voltage | 12…400 V |
Cooling capacity | 1,5…2,5 kW |
Heating capacity | 1,5 kW |
Air Volume | 500 m3/h |
Refrigerant | R134A 0,75 kg |
Operating temperatures | -40°C…+50°C |
Dimensions (w x h x d) | 1140 x 430 x 430 mm |
Weight | 80 kg |
Cabin Cooler
The Lumikko Cabin Cooler is installed next to the electric centre or at the end of the electrical cabinet, which typically functions as a cooler for frequency convertors or power electronics. The Lumikko Cabin Cooler has been designed to withstand vibration and large accelerations. The unit blows air downwards, so the standard use is suitable for machine rooms, where air circulation is carried out by raised floors.
- Tecnical information
Technical information
Model | 4931000 |
Cooling capacity | 10 kW |
Operating voltage / frequency | 400V / 50Hz |
Max current | 13A |
Air Volume | 3500 m3/h |
Standard air flow direction | sivulta / alas |
Refrigerant R134a | 4 kg |
Operation temperature | -35°C…+35°C |
Dimensions (w x h x d) | 400mm x 600mm x 2000mm |
Weight | 220kg |
Window Unit
The Lumikko Window Unit has been designed for summer and winter cooling and heating of device and operating areas. Installation is simple and does not require a refrigerant handling licence; installation is directly into a cut-out in the wall, the plug is connected to the wall and the product is ready to use. The desired temperature can be set by the unit’s control panel.
- Tecnical information
Technical information
MODEL | 4960000 |
Cooling/Heating | 4 kW / N/A |
Operation voltage / frequency | 230V / 50Hz |
Max current | 7,8A |
Air Volume (1/2/3) | 300/400/600 m3/h |
Noise (1/2/3) | 60/65/74 dB(A) |
Refrigerant R407c | 800g |
Operation temperature | -35°C…+35°C |
Dimensions (w x h x d) | 600mm x 435mm x 650mm |
Weight | 55kg |
MODEL | 4960001 |
Cooling/Heating | 4 kW / 5kW |
Operation voltage / frequency | 230V / 50Hz |
Ma current | 7,8A |
Air volume (1/2/3) | 300/400/600 m3/h |
Noise (1/2/3) | 60/65/74 dB(A) |
Refrigerant R407c | 800g |
Operation temperature | -35°C…+35°C |
Dimensions (w x h x d) | 600mm x 435mm x 650mm |
Weight | 55kg |
Do You Want to Know More about Our Solutions?
We are interested to hear what kind of thermal management challenges you have. Contact us and let’s develop a solution together.